Solid paraffin, which is considered one of the most widely used chemical substances in the industry, is obtained through various steps that are performed on slack wax. Accurate and correct performance of all these steps is necessary in the production of high-quality solid paraffin. After the production process and cooling, solid paraffins are made into 5 kg bars and after packing in 30 kg cartons, they are ready to be sent to the customer.
There are many points that must be observed in the purchase of solid paraffin, the most important of which are its color, hardness, and whether it is dry or greasy. Up to 5% fat is lower compared to the purchase price of solid paraffin with 1-2% fat. Of course, other factors also affect the price, such as the type of packaging, the type and factory of raw materials, etc. .
There are many points that must be observed when buying solid paraffin, the first and most important of which is to prepare the right paraffin for the type of use. For example, as mentioned, solid paraffin is 3-5% of oil of lower quality and price than 1-2%. It has fat, but for some uses, paraffin seems to be more suitable, so when making a purchase and knowing the price, let the sales expert know what you are using.
GRADE A: Semi-refined Paraffin Wax (1-2%) Oil Content
Test | Test Method | Result |
Oil content | ASTM D-721 | 1-2 % wt |
Melting Point | ASTM D-87 | 64-68 ◦C |
Flash Point | ASTM D-92 | 220-240◦C |
Kinematic Viscosity at 100◦C | ASTM D-445 | 6-7.5 CST |
Color (Lovibond) | Method (2″ cell) | White |
GRADE B: Semi-refined Paraffin Wax (3-5 %) Oil Content
Test | Test Method | Result |
Oil content | ASTM D-721 | 3-5% wt |
Melting Point | ASTM D-87 | 58-60 ◦C |
Flash Point | ASTM D-92 | 220-240◦C |
Kinematic Viscosity at 100◦C | ASTM D-445 | 6-7.5 CST |
Color (Lovibond) | Method (2″ cell) | White |
Grade C: refined paraffin wax 5-7% oil content
Specification | Test method | Results |
Oil content | ASTM D-721 | 6.1% |
Melting point | ASTM D-87-09 | 58-60 ˚C |
SP.gr@60 C | ASTM D-2726 | 0.78-0.80 gr/cm3 |
Color | ASTM D-1500 | 2-3 |
Flash point | ASTM D-93-13 | 270 ˚C |
Specification | Test method | Results |
Oil content | ASTM D-721 | 6% |
Melting point | ASTM D-87-09 | 62 ˚C |
SP.gr@60 C | ASTM D-2726 | 0.82 gr/cm3 |
Color | ASTM D-1500 | 3-4 |
Flash point | ASTM D-93-13 | 300 ˚C |
Reviews
There are no reviews yet.